mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (0) | Auctions | Store | About |
---|
CHARMED YEAR OF THE HORSE | |
---|---|
Gender: | ♀ Female | ![]() |
Age: | 1728 | |
Nourishment: | 100% | |
Fervor: | 0% | |
Happiness: | 0% | |
Owner: | HURCULES Resident | |
Marketplace price: | unknown | |
SLURL: | ![]() | |
Version: | V6.0 | |
Created: | 2018-11-09 21:11:42 | |
2023-02-01 08:23:32 | ||
Last poll: | 2023-02-07 15:03:52 |
Stats Text: | No info available |
Parents Text: | No info available |
Item Description: | d0626229-8c55-5e12-972b-99b00e8cd283:S000015:1728:100:000000DD:57:0:0:2:0:0:0:122.65.3752:491:1:1:384:V6.03:2:2:3:0:9:0 |
Views: | 881 |
Teleports: | 946 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |